Find a Small Group
Filters
- List
- Map
Group | Location | Life Stage | Type | Day |
---|---|---|---|---|
Grace Gray | Central (Near Church) | College | Women | Tuesday |
Jeremy & Courtney Simpson | Central (Near Church) | College | Co-ed | Sunday |
Bran Apgwilym & Walker Peoples | North (459 Homewood, Vestavia) | College | Men | Wednesday |
Cate Powell & Elizabeth Gilmer | North (459 Homewood, Vestavia) | College | Women | Monday |
Luke & Meagan Ellerman | North (459 Homewood, Vestavia) | College | Co-ed | Wednesday |
Sydney Hazlewood & Olivia Whited | North (459 Homewood, Vestavia) | College | Women | Wednesday |
Trent Davis & Josh Starling | North (459 Homewood, Vestavia) | College | Men | Monday |
Men's Community Group | On Campus | College, Singles 20s/30s, Singles 40s/50s/60s, Young Couples, Preschool Parents, Elementary Parent(s), Teen/College Parent(s), Empty Nesters, Legacy Adults, Multi-generational | Men | Friday |
Andrew and Sarah Whitehead | West (Pelham/Hoover area) | College | Co-ed | Thursday |
Luke Moore & David Phillips | West (Pelham/Hoover area) | College | Men | Tuesday |
EMPTY SEARCH? Here are tips!
Try using minimal parameters.
For OFF-CAMPUS group searches, start with only the location.
For ON-CAMPUS group searches, use location (On-Campus) and lifestage.
If you don't find your lifestage, try multi-gen.
MAY WE HELP?
If the group search doesn't work for you, we're glad to help.
If you would like for a member of our Small Groups Team to recommend a group
for you, please complete this request form to get started.