Short-Term Teams
Below you will find information regarding short term teams. You will find information for Brook Hills sponsored mission teams and missions organizations who partner with Brook Hills to facilitate short term mission opportunities for our faith family.
Brook Hills Mission Teams
Below is a list for all mission teams sponsored by Brook Hills. Please contact in the Global Disciple-Making office for more information on joining any of these teams.
| 2010 Dates | Destination | Leader | Cost | Registration Deadline | Trip Capacity | Apply |
|---|---|---|---|---|---|---|
| March | ||||||
| 3/11 - 3/21 | Sudan (Medical) | $3300 | January 6 | 20 | FULL | |
| April | ||||||
| 4/14-4/25 | Middle East | N/A | January 13 | 6 | FULL | |
| 4/29 - 5/13 | Indonesia (Medical) | $2750 | January | 8 | Apply | |
| May | ||||||
| 5/14 - 5/23 | India | N/A | $2000 | CLOSED | FULL | FULL |
| 5/14 - 5/23 | India (Young Singles) | $2000 | February 1 | 8 | FULL | |
| 5/7 - 516 | Romania | $2600 | February 7 | 20 | Apply | |
| 5/8 - 5/15 | Cuba | $2200 | February 8 | 14 | Apply | |
| 5/16 - 5/30 | East Asia (College) | $2300 | February 16 | 12 | Apply | |
| 5/22 - 6/4 | Indonesia (College) | $2500 | January 22 | 8 | Apply | |
| June | ||||||
| 6/5 - 6/12 | Guatemala | $1500 | March 12 | 20 | Apply | |
| 6/19 - 6/26 | Peru (Small Group) | $1800 | March 19 | 15 | Apply | |
| 6/26 - 7/3 | Peru | $1800 | March 26 | 15 | Apply | |
| July | ||||||
| 7/9 - 7/18 | Romania | $2600 | April 2 | 20 | Apply | |
| 7/10 - 7/17 | Cuba | $2450 | April 10 | 14 | Apply | |
| 7/1 - 7/11 | East Asia (Medical) | $2450 | March 22 | 8 | Apply | |
| 7/23-8/1 | India | $2000 | April 23 | 10 | Apply | |
| 7/24 - 7/31 | Guatemala | $1500 | April 17 | 20 | Apply | |
| August | ||||||
| TBD | Thailand | TBD | May 1 | 10 | Apply | |
| September | ||||||
| 9/17-9/26 | India | $2000 | June 17 | 10 | Apply | |
| 9/18-9/25 | Cuba | $2,200 | June 18 | 10 | Apply | |
| October | ||||||
| 10/14 - 10/24 | Sudan (Medical) | $3300 | June 14 | 12 | Apply | |
| 10/16 - 10/29 | Indonesia | $2500 | July 16 | 8 | Apply | |
| 10/23 - 10/30 | Cuba | $2200 | July 23 | 14 | Apply | |
| November | ||||||
| TBD | Sudan | $3300 | July 15 | 10 | Apply | |
| 11/6 - 11/13 | Guatemala | $1500 | August 6 | 20 | Apply | |
| 11/12-11/21 | India | $2000 | August 12 | 10 | Apply | |
| 11/17- 11/28 | Indonesia (Medical) | $2750 | August 17 | 6 | Apply | |
| 11/19 - 11/27 | East Asia (Small Group) | $2500 | CLOSED | FULL | FULL | |
| December | ||||||
| 12/15 - 12/23 | Romania | TBD | August 15 | 10 | Apply | |
| 12/27 - 1/2 | Guatemala | $1500 | August 27 | 20 | Apply | |
Missions Organizations
Each of these organizations facilitate short-term mission opportunities and are trusted partners of the Global Disciple-Making ministry at Brook Hills. See Missions Organizations for more information.
Already registered for a Brook Hills mission team?
See Brook Hills Mission Teams for information about getting a passport, raising support, and completing the required documentation.
Lead a Short-Term Mission Team
Are you interested in leading a short-term mission team? Want to serve globally as a small group? Contact in the Global Disciple-Making office for more information on planning and leading a short-term mission team.
Not going with Brook Hills? Let us know!
Please let us know if you are joining a short-term mission team led by another organization so we can pray for you as you go on mission. Email in the Global Disciple-Making office and let us know when and where you’ll be serving.